First day Aug 17, 2026 · Last day Jun 4, 2027. Four segments, taught in order. Reading cluster = the Stemscopedia (New Testing) assignment for a scope; labs/Gizmos live on the weekly block day.
Objects Move & Collide
How do unbalanced forces cause sports injury?
Noncontact Forces
How can an object move another without touching it?
Evolution & Heredity
How do Earth's history & evolution explain diversity?
Sustaining Diversity — Waves
How can interpreting waves measure biodiversity?
Bell schedule — 45-min base
Key dates
Segment 1 · Forces & Energy
Driving question: How do unbalanced forces cause sports injury? · Mission: diagram forces in sports injuries + design a rehab / prevention device.
| Week | 45-min days (M/Tu/F) | Block lab |
|---|---|---|
| Aug 24 | Model 1 (completion credit only) · Changes in Force & Motion — Hook "Newton Knew Mass Matters" + APK · reading cluster C1 · Force Diagrams practice | PhET Force & Motion Basics |
| Aug 31 | reading cluster C2–C3 + analysis Qs · Math Connections · CER (bowling ball) | Free Fall Tower Gizmo |
| Sep 7 · Labor Day | Newton's Third Law — Hook "What is a system?" + APK · reading cluster C1 | Measuring Forces / contact-force stations |
| Sep 14 | reading cluster C2–C3 + analysis Qs · Reading Science A (roller coasters) | Crumple Zones Gizmo ETS |
| Sep 21 | Math Connections · CER (volleyball) · start Kinetic & Potential Energy — APK | PhET Energy Skate Park |
| Sep 28 | KE + PE reading clusters + Qs · Linking Lit · CER Rollercoaster + Pinball · segment wrap · Model 2 + comparison | Rollercoaster Energy Lab |
Before/After Model
SEP-2Changes in Force & Motion
MS-PS2-2Newton's Third Law
MS-PS2-1Kinetic Energy
MS-PS3-1Potential Energy
MS-PS3-2Segment 2 · Noncontact Forces
Driving question: How can an object influence another's motion without touching it? · Mission: shuttle-crew video log across a 365-day space journey.
| Week | 45-min days (M/Tu/F) | Block lab |
|---|---|---|
| Oct 5 | Model 1 (completion credit only) · Gravitational Forces — Gravity Visualized + APK · reading cluster C1–C3 + Qs · CER | Gravity Pitch Gizmo |
| Oct 12 | Solar System + Galaxies — reading clusters + combined Qs · start Planet Travel Project | Solar System Gizmo |
| Oct 19 | Earth-Sun-Moon — APK · reading cluster C1–C2 | Phases of the Moon Gizmo + model |
| Oct 26 | reading cluster C3 + Stemscopedia Qs · Quiz Study Guide · CER | Eclipse + Summer/Winter Gizmos |
| Nov 2 | Electric & Magnetic — reading cluster C1–C2 · Bill Nye Magnetism | PhET Balloons & Static |
| Nov 9 · Veterans | reading cluster C3 + analysis WS · segment wrap · Model 2 + comparison | Magnetic Fields obs. even periods: no Wed block — move lab |
Before/After Model
SEP-2Gravitational Forces
MS-PS2-4Formation of Galaxies
MS-ESS1-2The Solar System
MS-ESS1-2/3Earth-Sun-Moon
MS-ESS1-1Electric & Magnetic Forces
MS-PS2-3Segment 3 · Evolution & Heredity
Driving question: How do Earth's history & evidence of evolution show how species are similar and diverse? · Mission: invent organisms & explain their evolution — running Mystery Fossil performance task.
| Week | 45-min days (M/Tu/F) | Block lab |
|---|---|---|
| Nov 16 | Model 1 (completion credit only) · Geologic History — Hook (mystery) · reading cluster C1–C3 + Qs needs APK | Index Fossils Lab (+ Layers of Time sim) |
| Nov 23 | Thanksgiving Break — no school | |
| Nov 30 | Fossil Record — APK · reading cluster + Qs · Fossil Record CER · Mystery Fossil begins | Digging Through the Past |
| Dec 7 | Embryonic + Evolutionary History — reading clusters C1–C3 · Picture Vocab · U3S3 CER | Embryo card-sort explore |
| Dec 14 · Sem 1 ends | Evolutionary History reading + Qs · mid-segment assessment / Mystery Fossil checkpoint | Cladograms Gizmo + PBS tree-build |
| Dec 21 · 28 | Winter Break — no school | |
| Jan 5 | Natural Selection — APK + Hook (javelina) · reading cluster C1–C2 | Rainfall & Bird Beaks Gizmo |
| Jan 11 | reading cluster C3 (math-ramp) + Qs · Galápagos Finch data · Natural Selection CER | Butterfly Lab |
| Jan 18 · MLK | Genes & Proteins + Mutations — Hook · reading clusters C1–C3 | Reebop Lab + Punnett practice |
| Jan 25 | Mutations reading + Linking Literacy + Qs · Genes & Proteins CER | Mouse Genetics Gizmos (1 & 2 trait) |
| Feb 1 | Artificial Selection (short) — reading cluster + Qs · optional GMO debate | — buffer / Model 2 + comparison |
Before/After Model
SEP-2Geologic History
MS-ESS1-4Fossil Record
MS-LS4-1Embryonic Similarities
MS-LS4-3Evolutionary History
MS-LS4-2Natural Selection
MS-LS4-4/6Genes & Proteins
MS-LS3-1Mutations
MS-LS3-1Artificial Selection
MS-LS4-5Segment 4 · Waves & Sustaining Diversity
Driving question: How can interpreting waves be used to measure biodiversity? · Mission: design a device to detect bat/dolphin species on an uninhabited island.
| Week | 45-min days (M/Tu/F) | Block lab |
|---|---|---|
| Feb 8 · Lincoln | Model 1 (completion credit only) · Properties of Waves — reading cluster C1–C3 + Qs + Linking Lit · CER | Waves Gizmo (+ Spring Waves) |
| Feb 15 · Wash. | Waves Through Mediums — APK (shout across a canyon) · reading cluster C1–C2 | Visualizing Sound (+ spoons) |
| Feb 22 | reading cluster C3 + Qs · CER / open-ended | — buffer or extend |
| Mar 1 | Visible Light — reading cluster C1–C2 · Light Infographic | PhET Bending Light |
| Mar 8 | reading cluster C3 + Qs · Light CER | Refraction Gizmo |
| Mar 15 | Digital vs Analog — Linking Lit pre-read · reading cluster C1–C2 | Analog vs Digital Signals Lab |
| Mar 22 · 29 | Spring Break (Mar 19–29) — no school | |
| Mar 30 | reading cluster C3 + Qs · "Science Today!" (Pluto) · open-ended eval · Linking Lit post-read | — buffer |
| Apr 5 | Segment 4 wrap · Model 2 + comparison (bat/dolphin detector) | — |
Before/After Model
SEP-2Properties of Waves
MS-PS4-1Waves Through Mediums
MS-PS4-2Visible Light
MS-PS4-2Digital vs Analog
MS-PS4-3Human Impact EOY project
MS-ESS3Spring · CAST prep, testing & EOY
| Week | Focus |
|---|---|
| Apr 12 | CAST prep — Gist Jot method + Test-Taking Strategies · Physical Science review |
| Apr 19 | CAST prep — Life + Earth/Space review, mixed CAST-style clusters |
| Apr 26 | CAST prep — full practice + State Testing Goals · Human Impact project introduced |
| May 3 | Final CAST review / buffer |
| May 10 · 17 | CAST testing window tentative mid-May |
| May 24 | EOY — Human Impact project work |
| May 31 · Memorial | EOY — Human Impact + Future Roadmap presentations · year wrap (last day Jun 4) |
- CAST window is tentative (mid-May) — confirm with your site; it shifts the spring.
- Veterans Day (Wed Nov 11): even-period classes lose that week's block — move the lab to a 45-min day.
- Geologic History (Seg 3) still needs an APK to match every other scope.
- Human Impact runs as the EOY project (its district 5E cells aren't built as a reading scope).